Data:L10a134/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
9 | 1 | 1 | |||||||||||||||||||
7 | 3 | -3 | |||||||||||||||||||
5 | 5 | 1 | 4 | ||||||||||||||||||
3 | 6 | 3 | -3 | ||||||||||||||||||
1 | 8 | 5 | 3 | ||||||||||||||||||
-1 | 8 | 8 | 0 | ||||||||||||||||||
-3 | 5 | 6 | -1 | ||||||||||||||||||
-5 | 5 | 9 | 4 | ||||||||||||||||||
-7 | 2 | 4 | -2 | ||||||||||||||||||
-9 | 5 | 5 | |||||||||||||||||||
-11 | 1 | 2 | -1 | ||||||||||||||||||
-13 | 1 | 1 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
9 | 1 | 1 | |||||||||||||||||||
7 | 3 | -3 | |||||||||||||||||||
5 | 5 | 1 | 4 | ||||||||||||||||||
3 | 6 | 3 | -3 | ||||||||||||||||||
1 | 8 | 5 | 3 | ||||||||||||||||||
-1 | 8 | 8 | 0 | ||||||||||||||||||
-3 | 5 | 6 | -1 | ||||||||||||||||||
-5 | 5 | 9 | 4 | ||||||||||||||||||
-7 | 2 | 4 | -2 | ||||||||||||||||||
-9 | 5 | 5 | |||||||||||||||||||
-11 | 1 | 2 | -1 | ||||||||||||||||||
-13 | 1 | 1 |
</nowiki>