Data:L10n97/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
6 | 1 | 1 | |||||||||||||||||||
4 | 1 | 1 | |||||||||||||||||||
2 | 1 | 1 | |||||||||||||||||||
0 | 3 | 3 | |||||||||||||||||||
-2 | 1 | 4 | 1 | 2 | |||||||||||||||||
-4 | 3 | 3 | |||||||||||||||||||
-6 | 1 | 4 | 1 | 2 | |||||||||||||||||
-8 | 1 | 1 | 1 | 1 | |||||||||||||||||
-10 | 1 | 1 | |||||||||||||||||||
-12 | 1 | 1 | 0 | ||||||||||||||||||
-14 | 1 | 1 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
6 | 1 | 1 | |||||||||||||||||||
4 | 1 | 1 | |||||||||||||||||||
2 | 1 | 1 | |||||||||||||||||||
0 | 3 | 3 | |||||||||||||||||||
-2 | 1 | 4 | 1 | 2 | |||||||||||||||||
-4 | 3 | 3 | |||||||||||||||||||
-6 | 1 | 4 | 1 | 2 | |||||||||||||||||
-8 | 1 | 1 | 1 | 1 | |||||||||||||||||
-10 | 1 | 1 | |||||||||||||||||||
-12 | 1 | 1 | 0 | ||||||||||||||||||
-14 | 1 | 1 |
</nowiki>