Data:L11n119/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
| 18 | 2 | -2 | ||||||||||||||||
| 16 | 2 | 2 | ||||||||||||||||
| 14 | 4 | 2 | -2 | |||||||||||||||
| 12 | 3 | 2 | 1 | |||||||||||||||
| 10 | 4 | 4 | 0 | |||||||||||||||
| 8 | 3 | 3 | 0 | |||||||||||||||
| 6 | 1 | 4 | 3 | |||||||||||||||
| 4 | 2 | 3 | -1 | |||||||||||||||
| 2 | 3 | 3 |
</nowiki>
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
| 18 | 2 | -2 | ||||||||||||||||
| 16 | 2 | 2 | ||||||||||||||||
| 14 | 4 | 2 | -2 | |||||||||||||||
| 12 | 3 | 2 | 1 | |||||||||||||||
| 10 | 4 | 4 | 0 | |||||||||||||||
| 8 | 3 | 3 | 0 | |||||||||||||||
| 6 | 1 | 4 | 3 | |||||||||||||||
| 4 | 2 | 3 | -1 | |||||||||||||||
| 2 | 3 | 3 |
</nowiki>