Data:L10n39/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
18 | 1 | 1 | |||||||||||||||||
16 | 2 | -2 | |||||||||||||||||
14 | 2 | 2 | 0 | ||||||||||||||||
12 | 3 | 2 | -1 | ||||||||||||||||
10 | 1 | 2 | 1 | 0 | |||||||||||||||
8 | 2 | 3 | 1 | ||||||||||||||||
6 | 2 | 1 | 1 | ||||||||||||||||
4 | 1 | 4 | 3 | ||||||||||||||||
2 | 0 | ||||||||||||||||||
0 | 1 | 1 |
</nowiki>
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
18 | 1 | 1 | |||||||||||||||||
16 | 2 | -2 | |||||||||||||||||
14 | 2 | 2 | 0 | ||||||||||||||||
12 | 3 | 2 | -1 | ||||||||||||||||
10 | 1 | 2 | 1 | 0 | |||||||||||||||
8 | 2 | 3 | 1 | ||||||||||||||||
6 | 2 | 1 | 1 | ||||||||||||||||
4 | 1 | 4 | 3 | ||||||||||||||||
2 | 0 | ||||||||||||||||||
0 | 1 | 1 |
</nowiki>