Data:L11a547/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-4 | 1 | 1 | ||||||||||||||||||||
-6 | 4 | 1 | -3 | |||||||||||||||||||
-8 | 7 | 7 | ||||||||||||||||||||
-10 | 9 | 4 | -5 | |||||||||||||||||||
-12 | 15 | 7 | 8 | |||||||||||||||||||
-14 | 12 | 11 | -1 | |||||||||||||||||||
-16 | 15 | 13 | 2 | |||||||||||||||||||
-18 | 10 | 16 | 6 | |||||||||||||||||||
-20 | 7 | 11 | -4 | |||||||||||||||||||
-22 | 3 | 11 | 8 | |||||||||||||||||||
-24 | 1 | 6 | -5 | |||||||||||||||||||
-26 | 3 | 3 | ||||||||||||||||||||
-28 | 1 | -1 |
</nowiki>