Data:L11n32/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
6 | 1 | 1 | ||||||||||||||||||
4 | 1 | -1 | ||||||||||||||||||
2 | 3 | 1 | 2 | |||||||||||||||||
0 | 3 | 1 | -2 | |||||||||||||||||
-2 | 4 | 3 | 1 | |||||||||||||||||
-4 | 4 | 4 | 0 | |||||||||||||||||
-6 | 3 | 3 | 0 | |||||||||||||||||
-8 | 2 | 4 | 2 | |||||||||||||||||
-10 | 2 | 3 | -1 | |||||||||||||||||
-12 | 3 | 3 | ||||||||||||||||||
-14 | 1 | -1 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
6 | 1 | 1 | ||||||||||||||||||
4 | 1 | -1 | ||||||||||||||||||
2 | 3 | 1 | 2 | |||||||||||||||||
0 | 3 | 1 | -2 | |||||||||||||||||
-2 | 4 | 3 | 1 | |||||||||||||||||
-4 | 4 | 4 | 0 | |||||||||||||||||
-6 | 3 | 3 | 0 | |||||||||||||||||
-8 | 2 | 4 | 2 | |||||||||||||||||
-10 | 2 | 3 | -1 | |||||||||||||||||
-12 | 3 | 3 | ||||||||||||||||||
-14 | 1 | -1 |
</nowiki>