Data:L11n435/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
17 | 1 | -1 | ||||||||||||||||||
15 | 3 | 3 | ||||||||||||||||||
13 | 5 | 1 | -4 | |||||||||||||||||
11 | 7 | 3 | 4 | |||||||||||||||||
9 | 8 | 6 | -2 | |||||||||||||||||
7 | 8 | 6 | 2 | |||||||||||||||||
5 | 6 | 9 | 3 | |||||||||||||||||
3 | 5 | 7 | -2 | |||||||||||||||||
1 | 2 | 7 | 5 | |||||||||||||||||
-1 | 1 | 4 | -3 | |||||||||||||||||
-3 | 3 | 3 |
</nowiki>
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
17 | 1 | -1 | ||||||||||||||||||
15 | 3 | 3 | ||||||||||||||||||
13 | 5 | 1 | -4 | |||||||||||||||||
11 | 7 | 3 | 4 | |||||||||||||||||
9 | 8 | 6 | -2 | |||||||||||||||||
7 | 8 | 6 | 2 | |||||||||||||||||
5 | 6 | 9 | 3 | |||||||||||||||||
3 | 5 | 7 | -2 | |||||||||||||||||
1 | 2 | 7 | 5 | |||||||||||||||||
-1 | 1 | 4 | -3 | |||||||||||||||||
-3 | 3 | 3 |
</nowiki>