Data:L11n434/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
13 | 1 | 1 | ||||||||||||||||||
11 | 2 | -2 | ||||||||||||||||||
9 | 4 | 1 | 3 | |||||||||||||||||
7 | 4 | 3 | -1 | |||||||||||||||||
5 | 6 | 3 | 3 | |||||||||||||||||
3 | 4 | 5 | 1 | |||||||||||||||||
1 | 5 | 5 | 0 | |||||||||||||||||
-1 | 2 | 5 | 3 | |||||||||||||||||
-3 | 2 | 4 | -2 | |||||||||||||||||
-5 | 3 | 3 | ||||||||||||||||||
-7 | 1 | -1 |
</nowiki>
|
-3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
13 | 1 | 1 | ||||||||||||||||||
11 | 2 | -2 | ||||||||||||||||||
9 | 4 | 1 | 3 | |||||||||||||||||
7 | 4 | 3 | -1 | |||||||||||||||||
5 | 6 | 3 | 3 | |||||||||||||||||
3 | 4 | 5 | 1 | |||||||||||||||||
1 | 5 | 5 | 0 | |||||||||||||||||
-1 | 2 | 5 | 3 | |||||||||||||||||
-3 | 2 | 4 | -2 | |||||||||||||||||
-5 | 3 | 3 | ||||||||||||||||||
-7 | 1 | -1 |
</nowiki>