Data:L7a3/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
14 | 1 | -1 | ||||||||||||||||
12 | 1 | 1 | ||||||||||||||||
10 | 2 | 1 | -1 | |||||||||||||||
8 | 1 | 1 | 0 | |||||||||||||||
6 | 1 | 2 | 1 | |||||||||||||||
4 | 2 | 1 | 1 | |||||||||||||||
2 | 1 | 3 | 2 | |||||||||||||||
0 | 0 | |||||||||||||||||
-2 | 1 | 1 |
</nowiki>
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
14 | 1 | -1 | ||||||||||||||||
12 | 1 | 1 | ||||||||||||||||
10 | 2 | 1 | -1 | |||||||||||||||
8 | 1 | 1 | 0 | |||||||||||||||
6 | 1 | 2 | 1 | |||||||||||||||
4 | 2 | 1 | 1 | |||||||||||||||
2 | 1 | 3 | 2 | |||||||||||||||
0 | 0 | |||||||||||||||||
-2 | 1 | 1 |
</nowiki>