Data:L11n413/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
11 | 1 | -1 | ||||||||||||||||||||
9 | 1 | 1 | ||||||||||||||||||||
7 | 2 | 1 | -1 | |||||||||||||||||||
5 | 2 | 1 | 1 | |||||||||||||||||||
3 | 2 | 2 | 0 | |||||||||||||||||||
1 | 1 | 3 | 2 | 0 | ||||||||||||||||||
-1 | 2 | 4 | 2 | |||||||||||||||||||
-3 | 1 | 2 | 1 | 0 | ||||||||||||||||||
-5 | 3 | 3 | ||||||||||||||||||||
-7 | 1 | 1 | ||||||||||||||||||||
-9 | 1 | 1 | ||||||||||||||||||||
-11 | 1 | 1 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
11 | 1 | -1 | ||||||||||||||||||||
9 | 1 | 1 | ||||||||||||||||||||
7 | 2 | 1 | -1 | |||||||||||||||||||
5 | 2 | 1 | 1 | |||||||||||||||||||
3 | 2 | 2 | 0 | |||||||||||||||||||
1 | 1 | 3 | 2 | 0 | ||||||||||||||||||
-1 | 2 | 4 | 2 | |||||||||||||||||||
-3 | 1 | 2 | 1 | 0 | ||||||||||||||||||
-5 | 3 | 3 | ||||||||||||||||||||
-7 | 1 | 1 | ||||||||||||||||||||
-9 | 1 | 1 | ||||||||||||||||||||
-11 | 1 | 1 |
</nowiki>