Data:L7a1/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
10 | 1 | 1 | ||||||||||||||||
8 | 2 | -2 | ||||||||||||||||
6 | 2 | 1 | 1 | |||||||||||||||
4 | 2 | 2 | 0 | |||||||||||||||
2 | 3 | 2 | 1 | |||||||||||||||
0 | 2 | 4 | 2 | |||||||||||||||
-2 | 1 | 1 | 0 | |||||||||||||||
-4 | 2 | 2 | ||||||||||||||||
-6 | 1 | -1 |
</nowiki>
|
-3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
10 | 1 | 1 | ||||||||||||||||
8 | 2 | -2 | ||||||||||||||||
6 | 2 | 1 | 1 | |||||||||||||||
4 | 2 | 2 | 0 | |||||||||||||||
2 | 3 | 2 | 1 | |||||||||||||||
0 | 2 | 4 | 2 | |||||||||||||||
-2 | 1 | 1 | 0 | |||||||||||||||
-4 | 2 | 2 | ||||||||||||||||
-6 | 1 | -1 |
</nowiki>