Data:L9n8/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
| 2 | 1 | 1 | ||||||||||||||||
| 0 | 1 | -1 | ||||||||||||||||
| -2 | 3 | 1 | 2 | |||||||||||||||
| -4 | 2 | 3 | 1 | |||||||||||||||
| -6 | 3 | 1 | 2 | |||||||||||||||
| -8 | 1 | 2 | 1 | |||||||||||||||
| -10 | 2 | 3 | -1 | |||||||||||||||
| -12 | 1 | 1 | ||||||||||||||||
| -14 | 2 | -2 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
| 2 | 1 | 1 | ||||||||||||||||
| 0 | 1 | -1 | ||||||||||||||||
| -2 | 3 | 1 | 2 | |||||||||||||||
| -4 | 2 | 3 | 1 | |||||||||||||||
| -6 | 3 | 1 | 2 | |||||||||||||||
| -8 | 1 | 2 | 1 | |||||||||||||||
| -10 | 2 | 3 | -1 | |||||||||||||||
| -12 | 1 | 1 | ||||||||||||||||
| -14 | 2 | -2 |
</nowiki>