Data:7 3/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
19 | 1 | -1 | ||||||||||||||||
17 | 0 | |||||||||||||||||
15 | 2 | 1 | -1 | |||||||||||||||
13 | 1 | 1 | ||||||||||||||||
11 | 1 | 2 | 1 | |||||||||||||||
9 | 1 | 1 | 0 | |||||||||||||||
7 | 1 | 1 | ||||||||||||||||
5 | 1 | 1 | 0 | |||||||||||||||
3 | 1 | 1 |
</nowiki>
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
19 | 1 | -1 | ||||||||||||||||
17 | 0 | |||||||||||||||||
15 | 2 | 1 | -1 | |||||||||||||||
13 | 1 | 1 | ||||||||||||||||
11 | 1 | 2 | 1 | |||||||||||||||
9 | 1 | 1 | 0 | |||||||||||||||
7 | 1 | 1 | ||||||||||||||||
5 | 1 | 1 | 0 | |||||||||||||||
3 | 1 | 1 |
</nowiki>