Data:L10n52/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
4 | 2 | 2 | |||||||||||||||||
2 | 2 | -2 | |||||||||||||||||
0 | 4 | 2 | 2 | ||||||||||||||||
-2 | 4 | 3 | -1 | ||||||||||||||||
-4 | 4 | 3 | 1 | ||||||||||||||||
-6 | 3 | 5 | 2 | ||||||||||||||||
-8 | 2 | 3 | -1 | ||||||||||||||||
-10 | 1 | 3 | 2 | ||||||||||||||||
-12 | 2 | -2 | |||||||||||||||||
-14 | 1 | 1 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
4 | 2 | 2 | |||||||||||||||||
2 | 2 | -2 | |||||||||||||||||
0 | 4 | 2 | 2 | ||||||||||||||||
-2 | 4 | 3 | -1 | ||||||||||||||||
-4 | 4 | 3 | 1 | ||||||||||||||||
-6 | 3 | 5 | 2 | ||||||||||||||||
-8 | 2 | 3 | -1 | ||||||||||||||||
-10 | 1 | 3 | 2 | ||||||||||||||||
-12 | 2 | -2 | |||||||||||||||||
-14 | 1 | 1 |
</nowiki>