Data:L11a101/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
8 | 1 | 1 | ||||||||||||||||||||
6 | 3 | -3 | ||||||||||||||||||||
4 | 6 | 1 | 5 | |||||||||||||||||||
2 | 7 | 3 | -4 | |||||||||||||||||||
0 | 11 | 6 | 5 | |||||||||||||||||||
-2 | 10 | 9 | -1 | |||||||||||||||||||
-4 | 9 | 9 | 0 | |||||||||||||||||||
-6 | 7 | 10 | 3 | |||||||||||||||||||
-8 | 4 | 9 | -5 | |||||||||||||||||||
-10 | 2 | 7 | 5 | |||||||||||||||||||
-12 | 1 | 4 | -3 | |||||||||||||||||||
-14 | 2 | 2 | ||||||||||||||||||||
-16 | 1 | -1 |
</nowiki>