Data:L10a104/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
14 | 1 | 1 | |||||||||||||||||||
12 | 2 | -2 | |||||||||||||||||||
10 | 5 | 1 | 4 | ||||||||||||||||||
8 | 7 | 3 | -4 | ||||||||||||||||||
6 | 8 | 4 | 4 | ||||||||||||||||||
4 | 7 | 7 | 0 | ||||||||||||||||||
2 | 8 | 8 | 0 | ||||||||||||||||||
0 | 5 | 8 | 3 | ||||||||||||||||||
-2 | 3 | 7 | -4 | ||||||||||||||||||
-4 | 1 | 5 | 4 | ||||||||||||||||||
-6 | 3 | -3 | |||||||||||||||||||
-8 | 1 | 1 |
</nowiki>
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | χ | |||||||||
14 | 1 | 1 | |||||||||||||||||||
12 | 2 | -2 | |||||||||||||||||||
10 | 5 | 1 | 4 | ||||||||||||||||||
8 | 7 | 3 | -4 | ||||||||||||||||||
6 | 8 | 4 | 4 | ||||||||||||||||||
4 | 7 | 7 | 0 | ||||||||||||||||||
2 | 8 | 8 | 0 | ||||||||||||||||||
0 | 5 | 8 | 3 | ||||||||||||||||||
-2 | 3 | 7 | -4 | ||||||||||||||||||
-4 | 1 | 5 | 4 | ||||||||||||||||||
-6 | 3 | -3 | |||||||||||||||||||
-8 | 1 | 1 |
</nowiki>