Data:L11n125/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
6 | 1 | 1 | ||||||||||||||||||||
4 | 0 | |||||||||||||||||||||
2 | 1 | 1 | 1 | -1 | ||||||||||||||||||
0 | 3 | 1 | 2 | |||||||||||||||||||
-2 | 3 | 2 | 1 | -2 | ||||||||||||||||||
-4 | 3 | 3 | 1 | 1 | ||||||||||||||||||
-6 | 3 | 3 | 0 | |||||||||||||||||||
-8 | 3 | 3 | 1 | 1 | ||||||||||||||||||
-10 | 2 | 4 | 2 | |||||||||||||||||||
-12 | 1 | 2 | -1 | |||||||||||||||||||
-14 | 2 | 2 | ||||||||||||||||||||
-16 | 1 | -1 |
</nowiki>