Data:L11n159/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
16 | 2 | -2 | ||||||||||||||||
14 | 1 | 1 | 0 | |||||||||||||||
12 | 2 | 2 | 0 | |||||||||||||||
10 | 2 | 1 | 1 | 2 | ||||||||||||||
8 | 1 | 3 | 2 | |||||||||||||||
6 | 2 | 2 | 1 | 1 | ||||||||||||||
4 | 1 | 2 | 1 | |||||||||||||||
2 | 1 | -1 | ||||||||||||||||
0 | 1 | 1 |
</nowiki>
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
16 | 2 | -2 | ||||||||||||||||
14 | 1 | 1 | 0 | |||||||||||||||
12 | 2 | 2 | 0 | |||||||||||||||
10 | 2 | 1 | 1 | 2 | ||||||||||||||
8 | 1 | 3 | 2 | |||||||||||||||
6 | 2 | 2 | 1 | 1 | ||||||||||||||
4 | 1 | 2 | 1 | |||||||||||||||
2 | 1 | -1 | ||||||||||||||||
0 | 1 | 1 |
</nowiki>