Data:L11n401/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
| 11 | 1 | -1 | ||||||||||||||||||
| 9 | 2 | 2 | ||||||||||||||||||
| 7 | 5 | 1 | -4 | |||||||||||||||||
| 5 | 6 | 2 | 4 | |||||||||||||||||
| 3 | 7 | 5 | -2 | |||||||||||||||||
| 1 | 7 | 6 | 1 | |||||||||||||||||
| -1 | 7 | 9 | 2 | |||||||||||||||||
| -3 | 4 | 5 | -1 | |||||||||||||||||
| -5 | 1 | 7 | 6 | |||||||||||||||||
| -7 | 2 | 4 | -2 | |||||||||||||||||
| -9 | 3 | 3 |
</nowiki>
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | χ | |||||||||
| 11 | 1 | -1 | ||||||||||||||||||
| 9 | 2 | 2 | ||||||||||||||||||
| 7 | 5 | 1 | -4 | |||||||||||||||||
| 5 | 6 | 2 | 4 | |||||||||||||||||
| 3 | 7 | 5 | -2 | |||||||||||||||||
| 1 | 7 | 6 | 1 | |||||||||||||||||
| -1 | 7 | 9 | 2 | |||||||||||||||||
| -3 | 4 | 5 | -1 | |||||||||||||||||
| -5 | 1 | 7 | 6 | |||||||||||||||||
| -7 | 2 | 4 | -2 | |||||||||||||||||
| -9 | 3 | 3 |
</nowiki>