Data:L11n306/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
-1 | 1 | 1 | ||||||||||||||||||
-3 | 0 | |||||||||||||||||||
-5 | 4 | 1 | 3 | |||||||||||||||||
-7 | 1 | 2 | 1 | |||||||||||||||||
-9 | 4 | 2 | 2 | |||||||||||||||||
-11 | 1 | 2 | 2 | 1 | ||||||||||||||||
-13 | 3 | 3 | 0 | |||||||||||||||||
-15 | 1 | 2 | 2 | 1 | ||||||||||||||||
-17 | 2 | 3 | -1 | |||||||||||||||||
-19 | 1 | 1 | ||||||||||||||||||
-21 | 1 | -1 |
</nowiki>
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
-1 | 1 | 1 | ||||||||||||||||||
-3 | 0 | |||||||||||||||||||
-5 | 4 | 1 | 3 | |||||||||||||||||
-7 | 1 | 2 | 1 | |||||||||||||||||
-9 | 4 | 2 | 2 | |||||||||||||||||
-11 | 1 | 2 | 2 | 1 | ||||||||||||||||
-13 | 3 | 3 | 0 | |||||||||||||||||
-15 | 1 | 2 | 2 | 1 | ||||||||||||||||
-17 | 2 | 3 | -1 | |||||||||||||||||
-19 | 1 | 1 | ||||||||||||||||||
-21 | 1 | -1 |
</nowiki>