Data:L11n388/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | χ | |||||||||
5 | 1 | -1 | |||||||||||||||||
3 | 4 | 4 | |||||||||||||||||
1 | 3 | 1 | -2 | ||||||||||||||||
-1 | 8 | 4 | 4 | ||||||||||||||||
-3 | 6 | 7 | 1 | ||||||||||||||||
-5 | 6 | 4 | 2 | ||||||||||||||||
-7 | 3 | 6 | 3 | ||||||||||||||||
-9 | 3 | 6 | -3 | ||||||||||||||||
-11 | 3 | 3 | |||||||||||||||||
-13 | 3 | -3 |
</nowiki>
|
-5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | χ | |||||||||
5 | 1 | -1 | |||||||||||||||||
3 | 4 | 4 | |||||||||||||||||
1 | 3 | 1 | -2 | ||||||||||||||||
-1 | 8 | 4 | 4 | ||||||||||||||||
-3 | 6 | 7 | 1 | ||||||||||||||||
-5 | 6 | 4 | 2 | ||||||||||||||||
-7 | 3 | 6 | 3 | ||||||||||||||||
-9 | 3 | 6 | -3 | ||||||||||||||||
-11 | 3 | 3 | |||||||||||||||||
-13 | 3 | -3 |
</nowiki>