Data:L11n187/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
18 | 1 | -1 | ||||||||||||||||||
16 | 2 | 2 | ||||||||||||||||||
14 | 4 | 1 | -3 | |||||||||||||||||
12 | 5 | 2 | 3 | |||||||||||||||||
10 | 5 | 4 | -1 | |||||||||||||||||
8 | 6 | 5 | 1 | |||||||||||||||||
6 | 4 | 6 | 2 | |||||||||||||||||
4 | 3 | 5 | -2 | |||||||||||||||||
2 | 2 | 5 | 3 | |||||||||||||||||
0 | 2 | -2 | ||||||||||||||||||
-2 | 2 | 2 |
</nowiki>
|
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | χ | |||||||||
18 | 1 | -1 | ||||||||||||||||||
16 | 2 | 2 | ||||||||||||||||||
14 | 4 | 1 | -3 | |||||||||||||||||
12 | 5 | 2 | 3 | |||||||||||||||||
10 | 5 | 4 | -1 | |||||||||||||||||
8 | 6 | 5 | 1 | |||||||||||||||||
6 | 4 | 6 | 2 | |||||||||||||||||
4 | 3 | 5 | -2 | |||||||||||||||||
2 | 2 | 5 | 3 | |||||||||||||||||
0 | 2 | -2 | ||||||||||||||||||
-2 | 2 | 2 |
</nowiki>