Data:L11n378/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
| 1 | 3 | 3 | ||||||||||||||||
| -1 | 2 | 4 | 2 | |||||||||||||||
| -3 | 1 | 1 | 2 | |||||||||||||||
| -5 | 1 | 2 | 1 | |||||||||||||||
| -7 | 2 | 1 | 1 | |||||||||||||||
| -9 | 1 | 1 | ||||||||||||||||
| -11 | 1 | 2 | -1 | |||||||||||||||
| -13 | 0 | |||||||||||||||||
| -15 | 1 | -1 |
</nowiki>
|
-7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
| 1 | 3 | 3 | ||||||||||||||||
| -1 | 2 | 4 | 2 | |||||||||||||||
| -3 | 1 | 1 | 2 | |||||||||||||||
| -5 | 1 | 2 | 1 | |||||||||||||||
| -7 | 2 | 1 | 1 | |||||||||||||||
| -9 | 1 | 1 | ||||||||||||||||
| -11 | 1 | 2 | -1 | |||||||||||||||
| -13 | 0 | |||||||||||||||||
| -15 | 1 | -1 |
</nowiki>