Data:L11n420/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
-1 | 1 | 1 | |||||||||||||||||
-3 | 0 | ||||||||||||||||||
-5 | 2 | 1 | 1 | ||||||||||||||||
-7 | 1 | 1 | 1 | 1 | |||||||||||||||
-9 | 2 | 1 | 1 | ||||||||||||||||
-11 | 2 | 1 | 1 | 2 | |||||||||||||||
-13 | 2 | 1 | 1 | ||||||||||||||||
-15 | 1 | 1 | 1 | 1 | |||||||||||||||
-17 | 1 | 1 | 0 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | χ | |||||||||
-1 | 1 | 1 | |||||||||||||||||
-3 | 0 | ||||||||||||||||||
-5 | 2 | 1 | 1 | ||||||||||||||||
-7 | 1 | 1 | 1 | 1 | |||||||||||||||
-9 | 2 | 1 | 1 | ||||||||||||||||
-11 | 2 | 1 | 1 | 2 | |||||||||||||||
-13 | 2 | 1 | 1 | ||||||||||||||||
-15 | 1 | 1 | 1 | 1 | |||||||||||||||
-17 | 1 | 1 | 0 |
</nowiki>