Data:L8a8/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
10 | 1 | 1 | |||||||||||||||||
8 | 2 | -2 | |||||||||||||||||
6 | 2 | 1 | 1 | ||||||||||||||||
4 | 3 | 2 | -1 | ||||||||||||||||
2 | 3 | 2 | 1 | ||||||||||||||||
0 | 2 | 4 | 2 | ||||||||||||||||
-2 | 2 | 2 | 0 | ||||||||||||||||
-4 | 1 | 3 | 2 | ||||||||||||||||
-6 | 1 | -1 | |||||||||||||||||
-8 | 1 | 1 |
</nowiki>
|
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | χ | |||||||||
10 | 1 | 1 | |||||||||||||||||
8 | 2 | -2 | |||||||||||||||||
6 | 2 | 1 | 1 | ||||||||||||||||
4 | 3 | 2 | -1 | ||||||||||||||||
2 | 3 | 2 | 1 | ||||||||||||||||
0 | 2 | 4 | 2 | ||||||||||||||||
-2 | 2 | 2 | 0 | ||||||||||||||||
-4 | 1 | 3 | 2 | ||||||||||||||||
-6 | 1 | -1 | |||||||||||||||||
-8 | 1 | 1 |
</nowiki>