Data:L9n15/KhovanovTable
From Knot Atlas
Jump to navigationJump to search
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-6 | 1 | 1 | |||||||||||||||
-8 | 1 | 1 | |||||||||||||||
-10 | 1 | 1 | |||||||||||||||
-12 | 1 | 1 | |||||||||||||||
-14 | 1 | 1 | 0 | ||||||||||||||
-16 | 1 | 1 | 0 | ||||||||||||||
-18 | 1 | 1 | 0 |
</nowiki>
|
-6 | -5 | -4 | -3 | -2 | -1 | 0 | χ | |||||||||
-6 | 1 | 1 | |||||||||||||||
-8 | 1 | 1 | |||||||||||||||
-10 | 1 | 1 | |||||||||||||||
-12 | 1 | 1 | |||||||||||||||
-14 | 1 | 1 | 0 | ||||||||||||||
-16 | 1 | 1 | 0 | ||||||||||||||
-18 | 1 | 1 | 0 |
</nowiki>