Uploads by Robert FERREOL
From Knot Atlas
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:55, 2 November 2025 | Noeud 77 chinois.jpg (file) | ![]() |
416 KB | Noeud 7.7 caligraphie | 1 |
| 03:33, 21 November 2024 | Noeud-de-cochon.png (file) | ![]() |
111 KB | Knoted granny knot | 1 |
| 04:58, 26 February 2024 | Chat gpt2.gif (file) | ![]() |
31 KB | ChatGPT bot logo | 1 |
| 12:11, 15 August 2023 | Salomon.jpg (file) | ![]() |
3 KB | Solomon's knot | 1 |
| 00:13, 15 August 2023 | Europa2023.gif (file) | ![]() |
30 KB | europa stamp 2023 | 1 |
| 04:02, 30 June 2022 | Senda malaga.png (file) | ![]() |
37 KB | logo of a spanish hiking trail | 1 |
| 03:55, 30 December 2020 | 12crossings.jpg (file) | ![]() |
22 KB | K12a1019 as a geodesic line of the oblate spheroid | 1 |
| 15:01, 29 December 2020 | 9.40ellipsoid.png (file) | ![]() |
50 KB | 9.40 as a geodesic line of the oblate spheroid | 1 |
| 09:37, 29 December 2020 | 9.40epitrochoid.jpg (file) | ![]() |
12 KB | knot 9.40 obtained by an epitrochoid | 1 |
| 08:45, 29 December 2020 | 8.18epitrochoid.jpg (file) | ![]() |
9 KB | 8.18 knot by epitrochoid | 1 |
| 10:40, 28 December 2020 | Hlfghihckajjkbhp.png (file) | ![]() |
154 KB | Geodesic of the prolate ellipsoid | 1 |
| 07:03, 6 October 2020 | Carpetswatter8.18.jpg (file) | ![]() |
244 KB | carpet swatter | 1 |
| 10:28, 28 April 2020 | 5 1Wien.jpg (file) | ![]() |
223 KB | Greek church in Wien | 1 |
| 10:02, 28 April 2020 | Kirche Wien.jpg (file) | ![]() |
625 KB | In the greek church in Vienna | 1 |
| 12:45, 3 February 2019 | Triplesalomon.jpeg (file) | ![]() |
158 KB | Knot with 12 crossings and 3 loops | 1 |
| 04:55, 24 January 2019 | Jpmdgfieodphjphg.png (file) | ![]() |
34 KB | 1 | |
| 11:12, 19 June 2018 | IMG 20180618 140044.jpg (file) | ![]() |
1.15 MB | logo of the tanjong pagar community club, singapore | 1 |
| 13:47, 4 June 2018 | Vitrail.jpg (file) | ![]() |
44 KB | Stained glass church in Paris | 1 |
| 04:58, 4 June 2018 | Multan.jpg (file) | ![]() |
46 KB | Sum of four trefoils, Multan, Pakistan | 1 |
| 04:34, 4 June 2018 | Murato.jpg (file) | ![]() |
24 KB | link, church of Murato, Corsica | 1 |
| 01:37, 16 February 2018 | Symboleraelien.jpg (file) | ![]() |
294 KB | 1 | |
| 15:59, 1 January 2018 | 2017-12-07 10.44.34.jpg (file) | ![]() |
75 KB | Mexican book | 1 |
| 14:46, 21 November 2017 | Hejpgjbkidfklplm.png (file) | ![]() |
60 KB | link with 12 crossings | 1 |
| 12:13, 20 November 2017 | Stemariemajeure.jpg (file) | ![]() |
76 KB | pavement of Basilica of Saint Mary Major | 1 |
| 01:38, 3 November 2017 | Logo-forumdelentrepreneuriat.png (file) | ![]() |
8 KB | French logo | 1 |
| 11:15, 2 October 2017 | Photo 01-09-2017 besalu.jpg (file) | ![]() |
54 KB | church of besalu, Catalogne | 1 |
| 00:43, 23 September 2017 | NOEUD.jpg (file) | ![]() |
22 KB | knot, sum of 4.1 and 7.7 | 1 |
| 04:19, 4 March 2017 | Clfdpjmlgjanmaid.png (file) | ![]() |
43 KB | L9a40 | 1 |
| 16:46, 17 February 2017 | Bnokfdccoamjjhjc.png (file) | ![]() |
35 KB | L9a40 | 1 |
| 16:36, 17 February 2017 | Gkmenihdgfpgioch.png (file) | ![]() |
31 KB | L8a13 | 1 |
| 04:06, 16 February 2017 | Zurich2.jpg (file) | ![]() |
1.12 MB | national swiss museum | 1 |
| 03:05, 16 February 2017 | 2017-02-14 11. zurich.jpg (file) | ![]() |
298 KB | national swiss museum | 2 |
| 12:49, 7 February 2017 | Epitrocoide-1.5-alt.png (file) | ![]() |
44 KB | knotted epitrochoid | 1 |
| 09:44, 4 February 2017 | Lhkejgdpgkodiill.png (file) | ![]() |
171 KB | knotted epitrochoid | 1 |
| 12:54, 25 January 2017 | Ndkkoebhdfnbkdcf.png (file) | ![]() |
32 KB | L9a32 made with an hypocycloid | 1 |
| 12:16, 25 January 2017 | Oddcnlclmfplejdg.png (file) | ![]() |
32 KB | link L9a33 made with an hypotrochoid | 1 |
| 12:39, 20 January 2017 | Assiette.sicile.jpg (file) | ![]() |
60 KB | sicilian plate | 1 |
| 01:14, 15 September 2016 | 1,2,3,4,5,6,2,7,8,1,6,9,4,5,9,3,7,8.png (file) | ![]() |
35 KB | Knot 9.20 | 1 |
| 01:06, 29 August 2016 | 1,-2,3,4,-5,-1,2,-3,6,-7,8,5,-4,-6,7,-8.png (file) | ![]() |
30 KB | pretzel knot P(3,3,-2) | 1 |
| 09:08, 27 August 2016 | P33-2.jpg (file) | ![]() |
13 KB | pretzel knot P(3,3,-2) | 1 |
| 08:45, 27 August 2016 | T53.png (file) | ![]() |
40 KB | torus knot t(5,3) | 1 |
| 11:34, 18 August 2016 | Pkamiejfilefkplj.png (file) | ![]() |
66 KB | knot 8.19 | 1 |
| 11:59, 14 August 2016 | 8.5bretzel.png (file) | ![]() |
55 KB | Pretzel knot 3,3,2 | 1 |
| 11:45, 14 August 2016 | 8.5symmetric.png (file) | ![]() |
67 KB | Symmetric version of 8.5 | 1 |
| 03:43, 8 August 2016 | Trueloversknot.jpg (file) | ![]() |
17 KB | True-lover's knot sticked | 1 |
| 16:52, 10 March 2016 | Ajgjcgea.png (file) | ![]() |
41 KB | version of L8a20 | 1 |
| 16:07, 10 March 2016 | Carreau.jpg (file) | ![]() |
78 KB | Tiling ; 2 components, 12 crossings. | 1 |
| 09:58, 1 March 2016 | Dbfihddb.jpg (file) | ![]() |
48 KB | link L10a169 | 1 |
| 12:52, 27 February 2016 | Adiadgib.jpg (file) | ![]() |
40 KB | cubococtahedron link | 1 |
| 09:58, 17 February 2016 | Cylindric9.40.png (file) | ![]() |
96 KB | cylindrical depiction of 9.40 | 1 |

















































