K13a1103
From Knot Atlas
Jump to navigationJump to search
Polynomial invariants
| Jones polynomial | Data:K13a1103/Jones Polynomial |
| Alexander polynomial | [math]\displaystyle{ -t^4+9 t^3-34 t^2+67 t-81+67 t^{-1} -34 t^{-2} +9 t^{-3} - t^{-4} }[/math] |
| Conway polynomial | Data:K13a1103/Conway Polynomial |
| Determinant | 303 |
| Signature | -2 |
| HOMFLY-PT polynomial | [math]\displaystyle{ z^2 a^8+a^8-3 z^4 a^6-5 z^2 a^6-2 a^6+3 z^6 a^4+8 z^4 a^4+8 z^2 a^4+4 a^4-z^8 a^2-4 z^6 a^2-10 z^4 a^2-13 z^2 a^2-6 a^2+2 z^6+6 z^4+7 z^2+4-z^4 a^{-2} -2 z^2 a^{-2} }[/math] |
| Kauffman polynomial | [math]\displaystyle{ a^4 z^{12}+a^2 z^{12}+5 a^5 z^{11}+9 a^3 z^{11}+4 a z^{11}+10 a^6 z^{10}+21 a^4 z^{10}+18 a^2 z^{10}+7 z^{10}+12 a^7 z^9+16 a^5 z^9+8 a^3 z^9+11 a z^9+7 z^9 a^{-1} +9 a^8 z^8-2 a^6 z^8-35 a^4 z^8-36 a^2 z^8+4 z^8 a^{-2} -8 z^8+4 a^9 z^7-18 a^7 z^7-45 a^5 z^7-53 a^3 z^7-50 a z^7-19 z^7 a^{-1} +z^7 a^{-3} +a^{10} z^6-17 a^8 z^6-25 a^6 z^6+2 a^4 z^6+4 a^2 z^6-13 z^6 a^{-2} -18 z^6-7 a^9 z^5+8 a^7 z^5+29 a^5 z^5+50 a^3 z^5+55 a z^5+16 z^5 a^{-1} -3 z^5 a^{-3} -2 a^{10} z^4+14 a^8 z^4+28 a^6 z^4+23 a^4 z^4+33 a^2 z^4+14 z^4 a^{-2} +36 z^4+4 a^9 z^3-a^7 z^3-a^5 z^3-12 a^3 z^3-24 a z^3-6 z^3 a^{-1} +2 z^3 a^{-3} +a^{10} z^2-7 a^8 z^2-12 a^6 z^2-15 a^4 z^2-27 a^2 z^2-6 z^2 a^{-2} -22 z^2-a^9 z-a^7 z-3 a^5 z-a^3 z+4 a z+2 z a^{-1} +a^8+2 a^6+4 a^4+6 a^2+4 }[/math] |
Modifying This Page
| Read me first: Modifying Knot Pages
See/edit the Large Knot Page master template. Back to the top. |