K13a4306
From Knot Atlas
Jump to navigationJump to search
Polynomial invariants
| Jones polynomial | Data:K13a4306/Jones Polynomial |
| Alexander polynomial | [math]\displaystyle{ t^5-5 t^4+14 t^3-26 t^2+37 t-41+37 t^{-1} -26 t^{-2} +14 t^{-3} -5 t^{-4} + t^{-5} }[/math] |
| Conway polynomial | Data:K13a4306/Conway Polynomial |
| Determinant | 207 |
| Signature | -6 |
| HOMFLY-PT polynomial | [math]\displaystyle{ z^6 a^{10}+4 z^4 a^{10}+5 z^2 a^{10}+2 a^{10}-2 z^8 a^8-12 z^6 a^8-26 z^4 a^8-24 z^2 a^8-7 a^8+z^{10} a^6+8 z^8 a^6+26 z^6 a^6+42 z^4 a^6+31 z^2 a^6+6 a^6-z^8 a^4-6 z^6 a^4-12 z^4 a^4-8 z^2 a^4 }[/math] |
| Kauffman polynomial | [math]\displaystyle{ z^4 a^{16}+4 z^5 a^{15}-z^3 a^{15}+9 z^6 a^{14}-6 z^4 a^{14}+z^2 a^{14}+15 z^7 a^{13}-19 z^5 a^{13}+7 z^3 a^{13}+19 z^8 a^{12}-34 z^6 a^{12}+17 z^4 a^{12}-2 z^2 a^{12}+18 z^9 a^{11}-37 z^7 a^{11}+20 z^5 a^{11}-9 z^3 a^{11}+3 z a^{11}+12 z^{10} a^{10}-18 z^8 a^{10}-15 z^6 a^{10}+18 z^4 a^{10}-z^2 a^{10}-2 a^{10}+5 z^{11} a^9+8 z^9 a^9-70 z^7 a^9+91 z^5 a^9-48 z^3 a^9+9 z a^9+z^{12} a^8+16 z^{10} a^8-71 z^8 a^8+91 z^6 a^8-57 z^4 a^8+28 z^2 a^8-7 a^8+8 z^{11} a^7-23 z^9 a^7-3 z^7 a^7+47 z^5 a^7-33 z^3 a^7+5 z a^7+z^{12} a^6+7 z^{10} a^6-52 z^8 a^6+102 z^6 a^6-88 z^4 a^6+40 z^2 a^6-6 a^6+3 z^{11} a^5-12 z^9 a^5+9 z^7 a^5+11 z^5 a^5-10 z^3 a^5-z a^5+3 z^{10} a^4-18 z^8 a^4+39 z^6 a^4-37 z^4 a^4+14 z^2 a^4+z^9 a^3-6 z^7 a^3+12 z^5 a^3-8 z^3 a^3 }[/math] |
Modifying This Page
| Read me first: Modifying Knot Pages
See/edit the Large Knot Page master template. Back to the top. |