K14a14457
From Knot Atlas
Jump to navigationJump to search
Polynomial invariants
| Jones polynomial | Data:K14a14457/Jones Polynomial |
| Alexander polynomial | [math]\displaystyle{ t^5-9 t^4+33 t^3-72 t^2+108 t-121+108 t^{-1} -72 t^{-2} +33 t^{-3} -9 t^{-4} + t^{-5} }[/math] |
| Conway polynomial | Data:K14a14457/Conway Polynomial |
| Determinant | Data:K14a14457/Determinant |
| Signature | Data:K14a14457/Signature |
| HOMFLY-PT polynomial | [math]\displaystyle{ a^2 z^{10}-2 a^4 z^8+5 a^2 z^8-2 z^8+a^6 z^6-8 a^4 z^6+10 a^2 z^6+z^6 a^{-2} -8 z^6+3 a^6 z^4-10 a^4 z^4+10 a^2 z^4+3 z^4 a^{-2} -10 z^4+2 a^6 z^2-5 a^4 z^2+3 a^2 z^2+2 z^2 a^{-2} -4 z^2+a^6-a^4-a^2+2 }[/math] |
| Kauffman polynomial | Data:K14a14457/Kauffman Polynomial |
Modifying This Page
| Read me first: Modifying Knot Pages
See/edit the Large Knot Page master template. Back to the top. |