K14n11003
From Knot Atlas
Jump to navigationJump to search
Polynomial invariants
| Jones polynomial | Data:K14n11003/Jones Polynomial |
| Alexander polynomial | [math]\displaystyle{ -t^4+6 t^3-16 t^2+28 t-33+28 t^{-1} -16 t^{-2} +6 t^{-3} - t^{-4} }[/math] |
| Conway polynomial | Data:K14n11003/Conway Polynomial |
| Determinant | Data:K14n11003/Determinant |
| Signature | Data:K14n11003/Signature |
| HOMFLY-PT polynomial | [math]\displaystyle{ -z^2 a^8-2 a^8+z^6 a^6+5 z^4 a^6+10 z^2 a^6+7 a^6-z^8 a^4-6 z^6 a^4-16 z^4 a^4-21 z^2 a^4-11 a^4+3 z^6 a^2+13 z^4 a^2+19 z^2 a^2+9 a^2-2 z^4-5 z^2-2 }[/math] |
| Kauffman polynomial | [math]\displaystyle{ 2 \text{QuantumGroups$\grave{ }$a}^5 z^{11}+2 \text{QuantumGroups$\grave{ }$a}^3 z^{11}+5 \text{QuantumGroups$\grave{ }$a}^6 z^{10}+10 \text{QuantumGroups$\grave{ }$a}^4 z^{10}+5 \text{QuantumGroups$\grave{ }$a}^2 z^{10}+4 \text{QuantumGroups$\grave{ }$a}^7 z^9+\text{QuantumGroups$\grave{ }$a}^5 z^9+\text{QuantumGroups$\grave{ }$a}^3 z^9+4 \text{QuantumGroups$\grave{ }$a} z^9+\text{QuantumGroups$\grave{ }$a}^8 z^8-19 \text{QuantumGroups$\grave{ }$a}^6 z^8-41 \text{QuantumGroups$\grave{ }$a}^4 z^8-20 \text{QuantumGroups$\grave{ }$a}^2 z^8+z^8-11 \text{QuantumGroups$\grave{ }$a}^7 z^7-17 \text{QuantumGroups$\grave{ }$a}^5 z^7-18 \text{QuantumGroups$\grave{ }$a}^3 z^7-12 \text{QuantumGroups$\grave{ }$a} z^7+4 \text{QuantumGroups$\grave{ }$a}^8 z^6+44 \text{QuantumGroups$\grave{ }$a}^6 z^6+84 \text{QuantumGroups$\grave{ }$a}^4 z^6+48 \text{QuantumGroups$\grave{ }$a}^2 z^6+4 z^6+3 \text{QuantumGroups$\grave{ }$a}^9 z^5+19 \text{QuantumGroups$\grave{ }$a}^7 z^5+40 \text{QuantumGroups$\grave{ }$a}^5 z^5+42 \text{QuantumGroups$\grave{ }$a}^3 z^5+21 \text{QuantumGroups$\grave{ }$a} z^5+3 z^5 $Failed^{-1} -14 \text{QuantumGroups$\grave{ }$a}^8 z^4-54 \text{QuantumGroups$\grave{ }$a}^6 z^4-86 \text{QuantumGroups$\grave{ }$a}^4 z^4-62 \text{QuantumGroups$\grave{ }$a}^2 z^4-16 z^4-7 \text{QuantumGroups$\grave{ }$a}^9 z^3-21 \text{QuantumGroups$\grave{ }$a}^7 z^3-30 \text{QuantumGroups$\grave{ }$a}^5 z^3-30 \text{QuantumGroups$\grave{ }$a}^3 z^3-21 \text{QuantumGroups$\grave{ }$a} z^3-7 z^3 $Failed^{-1} +9 \text{QuantumGroups$\grave{ }$a}^8 z^2+31 \text{QuantumGroups$\grave{ }$a}^6 z^2+50 \text{QuantumGroups$\grave{ }$a}^4 z^2+40 \text{QuantumGroups$\grave{ }$a}^2 z^2+12 z^2+3 \text{QuantumGroups$\grave{ }$a}^9 z+6 \text{QuantumGroups$\grave{ }$a}^7 z+6 \text{QuantumGroups$\grave{ }$a}^5 z+6 \text{QuantumGroups$\grave{ }$a}^3 z+5 \text{QuantumGroups$\grave{ }$a} z+2 z $Failed^{-1} -2 \text{QuantumGroups$\grave{ }$a}^8-7 \text{QuantumGroups$\grave{ }$a}^6-11 \text{QuantumGroups$\grave{ }$a}^4-9 \text{QuantumGroups$\grave{ }$a}^2-2 }[/math] |
Modifying This Page
| Read me first: Modifying Knot Pages
See/edit the Large Knot Page master template. Back to the top. |